2010年1月23日 星期六
2010年1月22日 星期五
referecen
For the bus model research: http://www.paperbuses.com/hongkong/
I wanted to use this as a reference to made the code.
Hong Kong 香港
Banner advertising 車身廣告
China Motor Bus 中華汽車 | ||||
LV | Leyland Victory II | Alexander | 1980-1998 | HK Heritage |
DS | Dennis Jubilant | Alexander | 1980-1998 | HK Heritage |
SF2-SF31 | Leyland Fleetline 31 ft. | Alexander | 1979-1998 | HK Heritage |
LF147-LF26? | Leyland Fleetline 33 ft. | Alexander | 1976-1998 | HK Heritage |
MC | MCW Metro Bus 9.7m | MCW | 1979-1998 | HK Heritage |
MC | MCW Metro Bus 9.7m | MCW | 1979-1998 | HK Heritage |
MB | MCW Metro Bus 11m | MCW | 1979-1998 | HK Heritage |
ML3-ML44 | MCW Super Metro Bus 12m | MCW | 1983-1998 | |
ML45-ML64 | MCW Super Metro Bus 12m | MCW | 1987-1998 | |
ML65-ML84 | MCW Super Metro Bus 12m | MCW | 1988-1998 | |
BR2 | Leyland Olympian B45 | ECW | 1981-1997 | New! |
XXXX | Guy Arab V - Single Deck | Metal Section | 1963-1975 | Later rebodied into double deckers |
XXXX | Guy Arab V - Single Deck | Metal Section | 19??-19?? | Recovery vehicle |
LW2-LW111 | Guy Arab V - Double Deck 30 ft. | Metal Section | 1963-197? | Original livery HK Heritage |
LX | Guy Arab V - Double Deck 30 ft. | Metal Section | 197?-198? | Repowered LW buses in 70’s livery HK Heritage |
S | Guy Arab V - Double Deck 26 ft. | Metal Section | 196?-198? | |
S | Guy Arab V - Double Deck 26 ft. | Metal Section | 196?-199? | Farebox collection vehicle |
AD4563 | Guy Arab V | Metal Section | 196?-1998 | Recovery vehicle |
T10 | Guy Arab V | Metal Section | ??? | Training bus |
PDXX-PD5XX | Leyland Titan PD | Northern Counties | 1972-1985 | Former Southdown |
PDXX-PD5XX | Leyland Titan PD | Northern Counties | 1972-1988 | Modified to half cab with Birmingham front |
XA | Leyland Atlantean | Park Royal | 1973-1981 | Former London Transport |
Kowloon Motor Bus 九龍巴士 | ||||
A1-A30 | AEC Regent V | BACO | 1963-1982 | Batch 1 |
A31-A70 | AEC Regent V | Metal Section | 1964-1982 | Batch 2 |
A71-A210 | AEC Regent V | Metal Section | 1965-1982 | Batch 3 and 4 with OCO livery |
A31-A210 | AEC Regent V | Metal Section | 1980-1987 | Modified body for OMO |
XXXX | Seddon Mk 17 | Metal Section | 1957-1971 | HK Heritage |
S | Seddon Pennine | Seddon | 1970-1980 | Original body HK Heritage |
D1-D150 | Daimler CVG5 (A) | Metal Section | 1949-1983 | |
D1-D150 | Daimler CVG5 (A) | Metal Section | 1954-1983 | with Birmingham front |
D1-D150 | Daimler CVG5 (A) | Metal Section | 1954-1983 | with Birmingham front and OMO livery |
D151-D260 | Daimler CVG5 (B) | Metal Section | 1959-1983 | |
D151-D260 | Daimler CVG5 (B) | KMB | 1959-1983 | Rebodied in 70s for OMO |
D261-D330 | Daimler CVG6 (C) | Metal Section | 1962-1987 | |
D331-D350 | Daimler CVG6 (D) | Metal Section | 1967-1988 | |
D351-D550 | Daimler CVG6LX (E) | Metal Section | 1969-1991 | Modern KMB livery |
D551-D665 | Daimler CVG6LX (F) | Metal Section | 1969-1988 | KMB 50th anniversary livery |
L1-L86 | Albion VT17AL | BACO | 1960-1987 | |
L87-L185 | Albion VT23L | Metal Section | 1960-1987 | |
L186-L219 | Albion CH13AXL | Metal Section | 1965-1987 | |
L186-L219 | Albion CH13AXL | Metal Section | 1965-1987 | OMO |
L220-L269 | Albion EVK41XL | Metal Section | 1970-1990 | |
L220-L269 | Albion EVK41XL | Metal Section | 1970-1990 | Shorten OMO |
L279-L312 | Albion EVK55CL/EVK41L | Union Auto Body/KMB | 1976-1992 | |
G5-G155 | Leyland Victory II | Alexander | 1978-1998 | Batch 1 HK Heritage |
G156-G345 | Leyland Victory II | Alexander | 1980-1998 | Batch 2 and 3 HK Heritage |
G346-G543 | Leyland Victory II | Alexander | 1981-1998 | Batch 4 (big wind screen) HK Heritage |
G492 | Leyland Victory II | Alexander | 1981-1998 | Batch 4 with 技術至上 livery |
N1 | Dennis Jubilant | KMB | 1977-1995 | |
N5-N53 | Dennis Jubilant | Alexander | 1979-1999 | Batch A HK Heritage |
BL3 | Leyland Olympian 10.3m | ECW | 1981-1999 | Updated! |
BL1-3 | Leyland Olympian 10.3m | ECW | 1981-1999 | Original body and paint |
S3BL174 | Leyland Olympian 11m | Guangzhou Cityview | 1987-2001 | Rebuilt in 1995 |
M1-M57 | MCW Metro Bus 9.7m | MCW | 1983-2003 | Batch 1 |
M58-M80 | MCW Metro Bus 9.7m | MCW | 1985-2003 | Batch 2 and 3 |
M81-M88 | MCW Metro Bus 9.7m | MCW | 1989-2003 | Batch 4 |
M25 | MCW Metro Bus 9.7m | MCW | 1983-2003 | with “Healthy Living” ad |
S3M1-S3M45 | MCW Super Metro Bus 11m | MCW | 1986-2002 | Batch 1 |
S3M46-S3M180 | MCW Super Metro Bus 11m | MCW | 1987-2005 | Batch 2 |
S3M181-S3M254 | MCW Super Metro Bus 11m | MCW | 1989-2007 | Batch 3 |
S3M118 | MCW Super Metro Bus 11m | MCW | 1987-2004 | with “Speeding” ad |
ATE1-ATE119 | Transbus Enviro 500 | Transbus | 2003-present | |
ATE120-ATE232 | Alexander-Dennis Enviro 500 | Alexander-Dennis | 2003-present | |
ATE233-ATE256 | Alexander-Dennis Enviro 500 | Alexander-Dennis | 2006-present | |
Long Win Bus 龍運巴士 | ||||
8XX | Alexander-Dennis Enviro 500 | Alexander-Dennis | 2005-present | |
Citybus 城巴 | ||||
V1 | Volvo Alisa | Alexander | 1979-1988 | |
A6XX | Leyland Atlantean AN68 | Alexander | 1993-1998 | Training bus |
3 | AEC Routemaster | Park Royal | 1991-1999 | Peak Tram livery |
8100-8109 | Alexander-Dennis Enviro 500 | Alexander-Dennis | 2007-present | |
New World First Bus 新世界第一巴士 | ||||
LV1 | Leyland Victory | Alexander | 1979-2000 | |
SF16 | Daimler Fleetline | Alexander | 1980-2000 | With NWFB livery HK Heritage |
14XX | Dennis Trident 11m | Alexander | 1999-present | |
XXXX | Volvo Arab VI | Alexander | IMAGINARY | |
S | Guy Arab V – 26ft. | Metal Section | Peak Tram (15C) liveryIMAGINARY | |
S | Guy Arab V – 26ft. Open top | Metal Section | Peak Tram (15C) liveryIMAGINARY | |
AD4563 | Guy Arab V | Metal Section | 1998-present | Recovery vehicle |
story line new edition3
It is a story about a boy, Ba Fon, fail to pass the exam (background would not be shown in the animation), from then on he become a homeboy. He had no motivation to do anything, even to play his beloved bus, he thought that his fail in the exam was caused by bus, so he hate but bus in the beginning of the story. His younger brother, Ba Fun, loved bus, and he started to have some planning to show that his hobby is not wasting of time, and every time he forced Ba Fon to participate his activities, in order to motivate Ba Fon again. However, in Ba Fon ‘s view, his brother ‘s action was a disaster, and he was afraid to do the bus research activities with his brother.
One day, Ba Fun had a new plan, he wanted to develop a new bus secret code, so people can use this secret coding to deliver messages, and for some military use. Fun had a proposal, and wanted to show it to his brother, his brother felt tormented, and wanted to reject Fun’s request. At the moment, a new neighbor, A-Kun came in and introduced herself to the brothers, she told Fun she was interested in Fun’s proposal, she thought that Fun would be great person, and she was willing to help Fun to achieve his proposal. Fun was very happy, but he still wanted his brother to help him, so Fun and A-Kun begged Fon to help them using a poor face. Fon was confused and do not know how to reject them, so he helped them unwillingly.
The process of the code development was very smooth, however there was a big problem in the finial stage. Since Fon cannot be motivated to love bus again, and this made Fun very disappointed. One day, Fun had a new idea on the coding development, he wanted to told his brother Fon, but Fon again did not seem interested in it. Fun left a message, which is a bus coding to Fon, and went away. Fon woke up and could not find Fun, but only the message. Fon read the message, and it was about the reason why Fun was working so hard on breaking the bus code. The message touched Fon. And Fon went to find Fun.
When he found Fun, Fun was very depressed because his research was stolen by A-Kun, Fon encouraged Fun, and helped Fun to found the place which stored the bus code.
2010年1月20日 星期三
project brief-part1
Objectives: Everyone ‘s dream and hobbies have a potential to develop, no matter that is special or even strange, and we cannot be discouraged because of its strangeness.
Target audience: age15-20, secondary students, who start to find their dreams, have no idea to the future. These group of people start to plan their future, and choose the electives to study, they need to decide whether continue to study or find a job. Some people would become homeboy because they have no idea to their own future and have no motivation to work hard.
character profile
Ba Fun(巴分)- the little brother, loves all the things about bus, for example, routes, models, machines, bus stops, directions, etc. He is innovative, have many ideas. He always wants to prove that he can do great things to his brother. He loves bus because of his brother, (but his brother does not know,) he received a toy bus from his brother in his six years old birthday, and from then on he loves bus. Sometimes, he forces his brother to play bus with him, since he wants his brother to understand him more, and he wants to show his working process to his brother. Fun hopes that one-day, his brother would admit him and willing to play bus with him.
Ba Fon(巴方)- the older brother, sick with playing bus game with his brother. He has no idea to his future and worries about the future. Although he tried hard to study, he did not get a good result, and could not any motivation to study and find his dream, so he becomes very passive, watching tv all day long, and do not study. Fon loves bus in childhood, but hates it when grew up, since he thinks that this hobby is a obstacle to his future and gave his favorite bus model to his brother in his brother ‘s birthday. He thinks his brother is smart but he does not agree with his brother to put most of his time on bus. Fon was always forced to play bus game with his brother, because his brother would not let Fon to watch tv when he got some new ideas, and ask Fon help him, these make him have no idea to reject his brother’s request.
A-Kun(阿娟)- neighbor of Ba. Smart and pretty. Loves money very much. She is a spy and used to sell secrets to others, she found that the plan of the Ba brothers, and thought that the project can sell a good price, so she work with the brothers and planed to steal their work when they finish.